More People Watched Jon Scott On FOXNEWS Than Our President Speaking-The White House Must Be Writhing!

FoxNews continually trounce the competition. But this is just another slap in the face of the lame-stream media:

The ratings are in for Barack Obama’s televised town hall meeting on CNBC Monday, and they’re pretty dismal.

In fact, far more people watched the Fox News Channel’s “Happening Now” with Jon Scott and Jenna Lee airing at the same time than tuned in to see what the President had to say.

[….]

Chris Ariens of TVNewser reported the numbers Tuesday:

The hour drew 625,000 Total Viewers airing live at NoonET — more than 450,000 viewers behind #1 FNC (1.08M) in the hour, but ahead of CNN (436K) and MSNBC (217K). The re-air on MSNBC at 3pmET drew 369,000 viewers.

…(read more)…

If you notice the last paragraph/stat, even reruns of O’Reilly beat Maddow. Too funny! (Times are in eastern):

================================

Morning programs (6:00AM-9:00AM) P2+ (25-54) (35-64)

  1. FOX & Friends- 892,000 viewers (284,000) (466,000)
  2. American Morning- 263,000 viewers (113,000) (157,000)
  3. Morning Joe- 394,000 viewers (121,000) (197,000)
  4. Squawk Box- 144,000 viewers (47,000) (83,000)
  5. Morning Express w/ Meade- 275,000 viewers (156,000) (182,000)

5PM – P2+ (25-54) (35-64)

  1. Glenn Beck – 2,195,000 viewers (524,000) (1,010,000)
  2. Situation Room—507,000 viewers (90,000) (163,000)
  3. Hardball w/ C. Matthews – 614,000 viewers (144,000) (287,000)
  4. Fast Money – 245,000 viewers (69,000) (127,000)
  5. Showbiz Tonight — 144,000 viewers (a scratch w/ 44,000) (56,000)

6PM – P2+ (25-54) (35-64)

  1. Special Report w/ Bret Baier – 2,086,000 viewers (370,000) (798,000)
  2. Situation Room—420,000 viewers (76,000) (146,000)
  3. Ed Show —751,000 viewers (203,000) (385,000)
  4. Mad Money — 141,000 viewers (a scratch w/ 50,000) (89,000)
  5. Prime News – 230,000 viewers (85,000) (126,000)

7PM – P2+ (25-54) (35-64)

  1. The Fox Report w/ Shep – 1,867,000 viewers (343,000) (754,000)
  2. John King USA – 338,000 viewers (102,000) (153,000)
  3. Hardball w/ C. Matthews – 710,000 viewers (228,000) (395,000)
  4. Kudlow Report– 201,000 viewers (a scratch w/42,000) (110,000)
  5. Issues – 325,000 viewers (125,000) (193,000)

8PM – P2+ (25-54) (35-64)

  1. The O’Reilly Factor– 2,856,000 viewers (660,000) (1,311,000)
  2. Rick’s List –365,000 viewers (140,000) (174,000)
  3. Countdown w/ K. Olbermann – 1,071,000 viewers (277,000) (559,000)
  4. Investing In America– 278,000 viewers (107,000) (157,000)
  5. Nancy Grace – 382,000 viewers (127,000) (187,000)

9 PM – P2+ (25-54) (35-64)

  1. Hannity– 1,860,000 viewers (457,000) (896,000)
  2. Larry King Live —564,000 viewers (173,000) (207,000)
  3. Rachel Maddow Show —914,000 viewers (278,000) (464,000)
  4. Bio: Rachel Ray –188,000 viewers (72,000) (110,000)
  5. Joy Behar – 289,000 viewers (56,000) (137,000)

10 PM P2+ (25-54) (35-64)

  1. On the Record w/ Greta—1,341,000 viewers (327,000) (611,000)
  2. Anderson Cooper 360 — 610,000 viewers (196,000) (260,000)
  3. Countdown w/ K. Olbermann – 689,000 viewers (231,000) (323,000)
  4. American Greed – 191,000 viewers (119,000) (136,000)
  5. Nancy Grace –280,000 viewers (117,000) (156,000)

11 PM P2+ (25-54) (35-64)

  1. The O’Reilly Factor– 1,114,000 viewers (342,000) (636,000)
  2. Anderson Cooper 360 – 390,000 viewers (146,000) (178,000)
  3. Rachel Maddow Show —439,000 viewers (158,000) (244,000)
  4. Mad Money – a scratch w/82,000 viewers (a scratch w/24,000) (a scratch w/45,000)
  5. Showbiz Tonight– 268,000 viewers (127,000) (170,000)

WHY the mass appeal of FOXNEWS? Here is one example, the 2008 elections: